The final results for the Sunday League for the 2022 season are:
1st: Bob Didwell 351 Points
2nd: Mike Andrews 304 Points
3rd: Mark Tibbitts 298 Points
Congratulations to Bob for this seasons win and thanks to Bob and Terry for running the matches and to everyone who fished and supported the Clubs match section this year.
1st - Alex Watson 64lb 04oz 2nd - Bob Didwell 29lb 14oz 3rd - Mark Tibbitts 23lb 08oz
1st - Jamie Clark 59lb 11oz 2nd - Nick Smith 50lb 15oz 3rd - Alex Watson 48lb 11oz
1st - Alex Watson 102lb 15oz 2nd - Paul Smith 95lb 03oz 3rd - Jamie Clark 85lb 07oz
Match Cancelled
1st - Jamie Clark 115lb 12oz 2nd - Mike Andrews 70lb 12oz 3rd - Bob Didwell 65lb 14oz
1st - Bob Didwell 48lb 10oz 2nd - Mark Tibbitts 48lb 3rd - Mike Andres 38lb 08oz
Match Cancelled
1st - Jamie Clark 131lb 14oz 2nd - John Dye 68lb 10oz 3rd - John Hirst 51lb 15oz
1st - Bob Didwell 66lb 11oz 2nd - Mark Harmer 53lb 11oz 3rd - John Hirst 32lb 11oz
1st - Terry Pye 22lb 09oz 2nd - Dean Jarvis 18lb 14oz 3rd - John Dye 15lb 06oz
1st - Alex Watson 116lb 05oz 2nd - Jamie Clark 114lb 03oz 3rd - Mark Tibbitts 90lb 06oz
1st - Bob Didwell 34lb 2nd - Mark Tibbitts 31lb 10oz 3rd - Mike Andrews 28lb 04oz
1st - John Hirst 47lb 09oz 2nd - Jamie Clark 40lb 09oz 3rd - Nick Smith 18lb 06oz
1st - Nick Smith 57lb 13oz 2nd - Mike Andrews 52lb 01oz 3rd - Bob Didwell 51lb 04oz
1st - John Dye 33lb 08oz 2nd - Bob Didwell 30lb 12oz 3rd - Paul Hindle 14lb 06oz
1st - Paul Hindle 15lb 02oz 2nd - Nick Smith 13lb 07oz 3rd - Dean Jarvis 10lb 04oz
1st - Bob Cott 13lb 10oz 2nd - Dean Jarvis 10lb 04oz 3rd - Paul Smith 8lb 08oz
1st - Jamie Clark 22lb 05oz 2nd - Dean Jarvis 14lb 12oz 3rd - Paul Smith 12lb 14oz
1st - Jamie Cark 64lb 04oz 2nd - Mark Tibbitts 59lb 04oz 3rd - Bob Didwell 42lb 04oz
© Wroxham & District Angling Club 2024
We need your consent to load the translations
We use a third-party service to translate the website content that may collect data about your activity. Please review the details in the privacy policy and accept the service to view the translations.